2025 Group Sessions |
||
|---|---|---|
| Session | Dates | Registration |
| Session 1 | June 16 - June 27 | Saturday, May 31 |
| Session 2 | June 30 - July 11 | Saturday, June 28 |
| Session 3 | July 14 - July 25 | Saturday, July 12 |
| Session 4 | July 28 - Aug 8 | Saturday, July 26 |
| Session 5 | Aug 11 - Aug 22 | Saturday, August 9 |
Lesson Schedule |
|
|---|---|
| Level | Time |
Sessions 1-2 |
|
| Preschool Aquatics Lv 1 | 11:05am - 11:30am 4:35pm - 5:00pm |
| Preschool Aquatics Lv 3 | 7:05pm - 7:30pm |
| Water Confidence | 10:35am - 11:00am 3:05pm - 3:30pm |
| Beginner | 3:05pm - 3:30pm 4:05pm - 4:30pm |
| Advanced Beginner | 10:05am - 10:30am 3:35pm - 4:00pm |
| Intermediate | 10:05am - 10:30am 4:05pm - 4:30pm |
| Swimmer | 10:35am - 11:00am 5:05pm - 5:30pm |
| Preschool Aquatics Lv 1 | 4:35pm - 5:00pm |
| Preschool Aquatics Lv 3 | 7:05pm - 7:30pm |
| Water Confidence | 3:05pm - 3:30pm 3:35pm - 4:00pm |
| Beginner | 3:05pm - 3:30pm 4:05pm - 4:30pm |
| Advanced Beginner | 3:35pm - 4:00pm |
| Intermediate | 3:35pm - 4:00pm |
| Swimmer | 5:05pm - 5:30pm |
| Preschool Aquatics Lv 1 | 6:05pm - 6:30pm |
| Preschool Aquatics Lv 3 | 6:35pm - 7:00pm |
| Beginner | 4:05pm - 4:30pm 6:05pm - 6:30pm |
| Advanced Beginner | 4:35pm - 5:00pm 6:35pm - 7:00pm |
| Intermediate | 5:05pm - 5:30pm |
| Fitness Swimmer | 5:35pm - 6:00pm |
Tues & Thurs |
|
| Beginner | 8:05pm - 8:30pm |
| Advanced | 8:35pm - 9:00pm |