2024 Group Sessions |
||
---|---|---|
Session | Dates | Registration |
Session 1 | June 17 - June 28 | June 1 |
Session 2 | July 1 - July 12 | June 29 |
Session 3 | July 15 - July 26 | July 13 |
Session 4 | July 29 - Aug 9 | Jul 27 |
Session 5 | Aug 12 - Aug 23 | Aug 10 |
Lesson Schedule |
|
---|---|
Level | Time |
Preschool Aquatics Lv 1 | 11:05am - 11:30am 4:35pm - 5:00pm |
Preschool Aquatics Lv 3 | 7:05pm - 7:30pm |
Water Confidence | 9:35am - 10:00am 10:35am - 11:00am 3:05pm - 3:30pm 3:35pm - 4:00pm |
Beginner | 9:05am - 9:30am 9:35am - 10:00am 3:05pm - 3:30pm 4:05pm - 4:30pm |
Advanced Beginner | 9:05am - 9:30am 10:05am - 10:30am 3:35pm - 4:00pm |
Intermediate | 10:05am - 10:30am 4:05pm - 4:30pm |
Swimmer | 10:35am - 11:00am 3:35pm - 4:00pm |
Preschool Aquatics Lv 1 | 10:35am - 11:00am 4:35pm - 5:00pm |
Preschool Aquatics Lv 3 | 11:05am - 11:30am 7:05pm - 7:30pm |
Water Confidence | 10:05am - 10:30am 3:05pm - 3:30pm 3:35pm - 4:00pm |
Beginner | 9:35am - 10:00am |
Advanced Beginner | 9:05am - 9:30am 10:05am - 10:30am 3:35pm - 4:00pm |
Intermediate | 9:05am - 9:30am 3:35pm - 4:00pm |
Swimmer | 9:35am - 10:00am 10:35am - 11:00am 5:05pm - 5:30pm |
Preschool Aquatics Lv 1 | 6:05pm - 6:30pm |
Preschool Aquatics Lv 3 | 6:35pm - 7:00pm |
Beginner | 4:05pm - 4:30pm 6:05pm - 6:30pm |
Advanced Beginner | 4:35pm - 5:00pm 6:35pm - 7:00pm |
Intermediate | 5:00pm - 5:25pm |
Fitness Swimmer | 5:30pm - 5:55pm |
Tues & Thurs |
|
Beginner | 8:05pm - 8:30pm |
Advanced | 8:35pm - 9:00pm |